加载中...
本数据集为全球宏观经济数据,覆盖200多个国家和地区,汇总了500多个统计指标,区分年度与月度/季度数据。数据内容涵盖国内生产总值及经济增长、消费与投资、货币、劳动力市场、国际贸易与投资、政府财政、IMF预测、治理与商业环境、基础设施、能源与环境、农业、银行体系、股票市场、创新、经济自由指数、人口统计、卫生、教育、全球化指数、经济结构、矿产、旅游、犯罪、宗教、脆弱国家指数、军事、价格指数等众多维度。 时间跨度方面,年度数据覆盖1960至2023年,具体指标的时间范围因分表而异,月度/季度数据亦包含多个指标。数据更新频率为年度更新。 该数据集适用于宏观经济走势分析、跨国比较研究、经济政策评估、投资环境研判、学术计量建模等场景。通过统一的国别、时间、指标结构,便于用户进行数据筛选、清洗与实证分析。
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Economic growth: the rate of change of real GDP | string | - |
| 6 | Gross Domestic Product, billions of 2010 U.S. dollars | string | - |
| 7 | Gross Domestic Product, billions of U.S. dollars | string | - |
| 8 | GDP per capita, current U.S. dollars | string | - |
| 9 | GDP per capita, Purchasing Power Parity | string | - |
| 10 | GDP per capita, constant 2010 dollars | string | - |
| 11 | GDP per hour worked, index relative to the U.S. | string | - |
| 12 | GDP per hour worked in current USD, PPP adjusted | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Capital investment as percent of GDP | string | - |
| 6 | Capital investment, billion USD | string | - |
| 7 | Household consumption as percent of GDP | string | - |
| 8 | Household consumption, billion USD | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Inflation: percent change in the Consumer Price Index | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Labor force, million people | string | - |
| 6 | Unemployment rate | string | - |
| 7 | Unemployment rate for females | string | - |
| 8 | Unemployment rate for males | string | - |
| 9 | Youth unemployment, ages 15-24 | string | - |
| 10 | Labor force participation rate | string | - |
| 11 | Labor force, percent female | string | - |
| 12 | Female labor force participation rate | string | - |
| 13 | Male labor force participation rate | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Terms of trade, base year = 2000 | string | - |
| 6 | Trade openness: exports plus imports as percent of GDP | string | - |
| 7 | Exports of goods and services as percent of GDP | string | - |
| 8 | Exports of goods and services, billion USD | string | - |
| 9 | Exports of goods and services, annual growth | string | - |
| 10 | Imports of goods and services as percent of GDP | string | - |
| 11 | Imports of goods and services, billion USD | string | - |
| 12 | Foreign Direct Investment, percent of GDP | string | - |
| 13 | Foreign Direct Investment, billion USD | string | - |
| 14 | Net portfolio equity inflows | string | - |
| 15 | Current account balance as percent of GDP | string | - |
| 16 | Current account balance, billion USD | string | - |
| 17 | Trade balance as percent of GDP | string | - |
| 18 | Trade balance, billion USD | string | - |
| 19 | Foreign exchange reserves including gold, billion USD | string | - |
| 20 | Remittances as percent of GDP | string | - |
| 21 | Remittances, million USD | string | - |
| 22 | Balance of payments, net errors and omissions | string | - |
| 23 | External debt, percent of Gross National Income | string | - |
| 24 | Short-term debt, percent of total external debt | string | - |
| 25 | Short-term external debt, percent of international reserves | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Government spending as percent of GDP | string | - |
| 6 | Government spending, billion USD | string | - |
| 7 | Fiscal balance, percent of GDP | string | - |
| 8 | Government debt as percent of GDP | string | - |
| 9 | Tax revenue, percent of GDP | string | - |
| 10 | Tax rate, percent of commercial profits | string | - |
| 11 | Tax preparation time, in hours | string | - |
| 12 | Number of taxes paid by businesses | string | - |
| 13 | Taxes on goods and services, percent of total revenue | string | - |
| 14 | Taxes on international trade, percent of total revenue | string | - |
| 15 | Income, profits, and capital gains taxes: percent of revenue | string | - |
| 16 | Foreign aid and official development assistance received | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Economic growth forecast | string | - |
| 6 | Investment forecast | string | - |
| 7 | Inflation forecast | string | - |
| 8 | Unemployment rate forecast | string | - |
| 9 | Budget balance forecast, percent of GDP | string | - |
| 10 | Current account balance forecast, percent of GDP | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Rule of law index (-2.5 weak; 2.5 strong) | string | - |
| 6 | Government effectiveness index (-2.5 weak; 2.5 strong) | string | - |
| 7 | Control of corruption (-2.5 weak; 2.5 strong) | string | - |
| 8 | Regulatory quality index (-2.5 weak; 2.5 strong) | string | - |
| 9 | Voice and accountability index (-2.5 weak; 2.5 strong) | string | - |
| 10 | Political stability index (-2.5 weak; 2.5 strong) | string | - |
| 11 | Corruption Perceptions Index, 100 = no corruption | string | - |
| 12 | Political rights index, 7 (weak) - 1 (strong) | string | - |
| 13 | Civil liberties index, 7 (weak) - 1 (strong) | string | - |
| 14 | Competitiveness - World Economic Forum index (0-100) | string | - |
| 15 | Cost of starting a business, % of income per capita | string | - |
| 16 | Shadow economy, percent of GDP | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Internet users, percent of population | string | - |
| 6 | Broadband internet subscribers, in thousands | string | - |
| 7 | Fixed broadband internet subscribers per 100 people | string | - |
| 8 | Mobile phone subscribers, in millions | string | - |
| 9 | Mobile phone subscribers, per 100 people | string | - |
| 10 | Mobile network coverage, percent of the population | string | - |
| 11 | International Internet bandwidth per Internet user, kb/s | string | - |
| 12 | Airline passengers of domestically owned airlines | string | - |
| 13 | Railroad lines, total length in km | string | - |
| 14 | Volume of goods transported by railways | string | - |
| 15 | Railway passengers | string | - |
| 16 | Number of 20-foot containers passing through the ports | string | - |
| 17 | New passenger car sales, numbers per year | string | - |
| 18 | New commercial vehicle sales, numbers per year | string | - |
| 19 | Quality of roads, 1(low) - 7(high) | string | - |
| 20 | Quality of railroad infrastructure, 1(low) - 7(high) | string | - |
| 21 | Quality of port infrastructure, 1(low) - 7(high) | string | - |
| 22 | Quality of air transport infrastructure, 1(low) - 7(high) | string | - |
| 23 | Country | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Gasoline prices at the pump, in dollars per liter | string | - |
| 6 | Diesel prices at the pump, in dollars per liter | string | - |
| 7 | Energy use per capita | string | - |
| 8 | Alternative and nuclear energy, percent of total energy use | string | - |
| 9 | Energy use per $1000 of GDP | string | - |
| 10 | Electricity production from renewable sources, million kWh | string | - |
| 11 | Carbon dioxide emissions, thousands of tonnes | string | - |
| 12 | Carbon dioxide emissions per capita | string | - |
| 13 | Greenhouse gas emissions | string | - |
| 14 | GDP per unit of energy used | string | - |
| 15 | Energy imports as percent of total energy use | string | - |
| 16 | Income from natural resources, percent of GDP | string | - |
| 17 | Revenue minus production cost of oil, percent of GDP | string | - |
| 18 | Revenue minus production cost of natural gas, percent of GDP | string | - |
| 19 | Access to electricity, percent of the population | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Oil reserves, billion barrels | string | - |
| 6 | Oil production, thousand barrels per day | string | - |
| 7 | Oil consumption, thousand barrels per day | string | - |
| 8 | Gasoline production, thousand barrels per day | string | - |
| 9 | Gasoline consumption, thousand barrels per day | string | - |
| 10 | Liquefied petroleum gas production, thousand barrels per day | string | - |
| 11 | Liquefied petroleum gas consumption, thousand barrels per day | string | - |
| 12 | Jet fuel production, thousand barrels per day | string | - |
| 13 | Jet fuel consumption, thousand barrels per day | string | - |
| 14 | Coal reserves, million short tons | string | - |
| 15 | Coal production, thousand short tons | string | - |
| 16 | Coal consumption, thousand short tons | string | - |
| 17 | Coal imports, thousand short tons | string | - |
| 18 | Coal exports, thousand short tons | string | - |
| 19 | Electricity production capacity, million kilowatts | string | - |
| 20 | Electricity production, billion kilowatthours | string | - |
| 21 | Electricity consumption, billion kilowatthours | string | - |
| 22 | Electricity imports, billion kilowatthours | string | - |
| 23 | Electricity exports, billion kilowatthours | string | - |
| 24 | Renewable power capacity, million kilowatts | string | - |
| 25 | Renewable power generation, billion kilowatthours | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Fossil fuels electricity capacity, million kilowatts | string | - |
| 6 | Fossil fuels electricity generation, billion kilowatthours | string | - |
| 7 | Wind electricity capacity, million kilowatts | string | - |
| 8 | Wind electricity generation, billion kilowatthours | string | - |
| 9 | Solar electricity capacity, million kilowatts | string | - |
| 10 | Solar electricity generation, billion kilowatthours | string | - |
| 11 | Hydroelectricity capacity, million kilowatts | string | - |
| 12 | Hydroelectricity generation, billion kilowatthours | string | - |
| 13 | Nuclear electricity capacity, million kilowatts | string | - |
| 14 | Nuclear power generation, billion kilowatthours | string | - |
| 15 | Geothermal electricity capacity, million kilowatts | string | - |
| 16 | Geothermal electricity generation, billion kilowatthours | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Forest area, percent of total land area | string | - |
| 6 | Percent agricultural land | string | - |
| 7 | Employment in agriculture, % of total employment | string | - |
| 8 | Value added in the agricultural sector as percent of GDP | string | - |
| 9 | Agriculture value added, billion USD | string | - |
| 10 | Agricultural land, sq. km. | string | - |
| 11 | Crop production index (2004-2006 = 100) | string | - |
| 12 | Precipitation, mm per year | string | - |
| 13 | Arable land, percent of total land area | string | - |
| 14 | Cereal yield, kg per hectar | string | - |
| 15 | Food production index (2004-2006 = 100) | string | - |
| 16 | Fertilizer use, kg per hectare of arable land | string | - |
| 17 | Livestock production index (2004-2006 = 100) | string | - |
| 18 | Forest area, sq. km | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | ATMs per 100,000 adults | string | - |
| 6 | Bank accounts per 1000 adults | string | - |
| 7 | Bank branches per 100,000 people | string | - |
| 8 | Firms using bank credit to finance investment, percent of all firms | string | - |
| 9 | Small firms with bank credit, percent of all small firms | string | - |
| 10 | Percent of people aged 15+ who have a credit card | string | - |
| 11 | Percent of people aged 15+ who have a debit card | string | - |
| 12 | Domestic credit to the private sector, percent of GDP | string | - |
| 13 | Bank credit to the private sector as percent of GDP | string | - |
| 14 | Liquid liabilities, percent of GDP | string | - |
| 15 | Bank assets, percent of GDP | string | - |
| 16 | Financial system deposits, percent of GDP | string | - |
| 17 | Bank credit to government and public enterprises, percent of GDP | string | - |
| 18 | Bank concentration: percent of bank assets held by top three banks | string | - |
| 19 | Foreign bank assets as percent of the total bank assets | string | - |
| 20 | People with bank accounts, percent of the population over 14 years of age | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Bank lending-deposit interest rate spread | string | - |
| 6 | Bank cost to income ratio, in percent | string | - |
| 7 | Non-performing loans as percent of all bank loans | string | - |
| 8 | Bank overhead costs, percent of total assets | string | - |
| 9 | Bank interest revenue, percent of interest-bearing assets | string | - |
| 10 | Bank credit as percent of bank deposits | string | - |
| 11 | Banking system regulatory capital to risk-weighted assets | string | - |
| 12 | Bank return on assets, in percent | string | - |
| 13 | Bank return on equity, in percent | string | - |
| 14 | Banking system z-scores | string | - |
| 15 | Bank liquid assets to deposits and short-term funding | string | - |
| 16 | Banking system capital, percent of assets | string | - |
| 17 | Bank non-interest income to total income, in percent | string | - |
| 18 | Interest rates on bank credit to the private sector | string | - |
| 19 | Real interest rate: Bank lending rate minus inflation | string | - |
| 20 | Index of legal rights for creditors and borrowers (0 = weak to 12 = strong) | string | - |
| 21 | Credit information sharing index, 0 (low) - 8 (high) | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Stock market capitalization as percent of GDP | string | - |
| 6 | Stock market capitalization, billion USD | string | - |
| 7 | Stock market turnover ratio | string | - |
| 8 | Number of companies listed on the stock exchange | string | - |
| 9 | Stock market value traded, percent of GDP | string | - |
| 10 | Stock market return, percent | string | - |
| 11 | Stock market capitalization w/o top 10 firms, percent of total market cap | string | - |
| 12 | Stock market value traded w/o top 10 firms, % of total value traded | string | - |
| 13 | Stock price volatility, percent | string | - |
| 14 | Mutual fund assets, percent of GDP | string | - |
| 15 | Life insurance premium volume, percent of GDP | string | - |
| 16 | Non-life insurance premium volume, percent of GDP | string | - |
| 17 | Pension fund assets as percent of GDP | string | - |
| 18 | Insurance company assets, percent of GDP | string | - |
| 19 | Nonbank financial institutions assets, percent of GDP | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Innovations index (0-100) | string | - |
| 6 | Research and development expenditure, percent of GDP | string | - |
| 7 | Information technology exports, percent of total goods exports | string | - |
| 8 | High technology exports | string | - |
| 9 | High tech exports, percent of manufactured exports | string | - |
| 10 | Patent applications by residents | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Property rights index (0-100) | string | - |
| 6 | Freedom from corruption index (0-100) | string | - |
| 7 | Fiscal freedom index (0-100) | string | - |
| 8 | Business freedom index (0-100) | string | - |
| 9 | Labor freedom index (0-100) | string | - |
| 10 | Monetary freedom index (0-100) | string | - |
| 11 | Trade freedom index (0-100) | string | - |
| 12 | Investment freedom index (0-100) | string | - |
| 13 | Financial freedom index (0-100) | string | - |
| 14 | Economic freedom, overall index (0-100) | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Population size, in millions | string | - |
| 6 | Percent urban population | string | - |
| 7 | Population density, people per square km | string | - |
| 8 | Population ages 65 and above, percent of total | string | - |
| 9 | Population ages 0-14, percent of total | string | - |
| 10 | Female population, percent of total | string | - |
| 11 | Rural population, percent of total population | string | - |
| 12 | Dependent people as percent of the working age population | string | - |
| 13 | Refugee population | string | - |
| 14 | Migrant population, percent of total population | string | - |
| 15 | Population growth, percent | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Health spending per capita | string | - |
| 6 | Health spending as percent of GDP | string | - |
| 7 | Life expectancy, in years | string | - |
| 8 | The number of crude births per 1000 people, per year | string | - |
| 9 | Death rate, per 1000 people | string | - |
| 10 | Fertility rate, births per woman | string | - |
| 11 | Prevalence of HIV, percent of the population ages 15-49 | string | - |
| 12 | Cases of Tuberculosis per 100,000 people | string | - |
| 13 | Percent rural population with access to drinking water | string | - |
| 14 | Percent urban population with access to drinking water | string | - |
| 15 | Suicide mortality rate, per 100,000 population | string | - |
| 16 | Percent of children ages 12-23 months with DPT immunization | string | - |
| 17 | Percent of one-year-old children with Hepatitis B immunization | string | - |
| 18 | Percent of children ages 12-23 months with measles immunization | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Maternal mortality per 100,000 live births | string | - |
| 6 | Neonates dying before 28 days of age, per 1,000 births | string | - |
| 7 | Infant deaths per 1000 live births | string | - |
| 8 | Deaths of children under five years of age per 1000 live births | string | - |
| 9 | Deaths of female children under five years of age per 1000 live births | string | - |
| 10 | Deaths of male children under five years of age per 1000 live births | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Hospital beds | string | - |
| 6 | Hospital beds per 1,000 people | string | - |
| 7 | Nurse to hospital bed ratio | string | - |
| 8 | Doctors per 1,000 people | string | - |
| 9 | Nurses per 1,000 people | string | - |
| 10 | Midwives per 1,000 people | string | - |
| 11 | Midwives per 1,000 live births | string | - |
| 12 | Dentists per 1,000 people | string | - |
| 13 | Pharmacists per 1,000 people | string | - |
| 14 | Physiotherapists per 1,000 people | string | - |
| 15 | Computed tomography scanners per million people | string | - |
| 16 | Magnetic resonance imaging units per million people | string | - |
| 17 | Mammographs per million people | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Gini income inequality index | string | - |
| 6 | Poverty, percent of population | string | - |
| 7 | Poverty ratio, percent living on less than 1.90 USD a day | string | - |
| 8 | Poverty ratio, percent living on less than 5.50 USD a day | string | - |
| 9 | Percent income earned by the top 10 percent of earners | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Public spending on education, percent of GDP | string | - |
| 6 | Public spending on education, percent of public spending | string | - |
| 7 | Literacy rate | string | - |
| 8 | Female literacy rate, ages 15-24 | string | - |
| 9 | Male literacy rate, ages 15-24 | string | - |
| 10 | Youth literacy rate, ages 15-24 | string | - |
| 11 | Student teacher ratio, primary school | string | - |
| 12 | Primary school completion rate | string | - |
| 13 | Primary school starting age | string | - |
| 14 | Ratio of female to male pupils in primary school | string | - |
| 15 | Ratio of female to male students in secondary school | string | - |
| 16 | Ratio of female to male students in tertiary level education | string | - |
| 17 | Preprimary school enrollment, percent of all eligible children | string | - |
| 18 | Primary school enrollment, percent of all eligible children | string | - |
| 19 | Secondary school enrollment, percent of all eligible children | string | - |
| 20 | Tertiary school enrollment, percent of all eligible children | string | - |
| 21 | Trained teachers in primary education, percent of total | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Globalization index (0-100) | string | - |
| 6 | Economic globalization index (0-100) | string | - |
| 7 | Political globalization index (0-100) | string | - |
| 8 | Social globalization index (0-100) | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Percent of world population | string | - |
| 6 | Percent of world GDP | string | - |
| 7 | Percent of world exports | string | - |
| 8 | Percent of world imports | string | - |
| 9 | Percent of world Foreign Direct Investment | string | - |
| 10 | Percent of world oil reserves | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Value added by industry as percent of GDP | string | - |
| 6 | Value added by the manufacturing sector as percent of GDP | string | - |
| 7 | Value added in the services sector as percent of GDP | string | - |
| 8 | Industry value added, billion USD | string | - |
| 9 | Manufacturing value added, billion USD | string | - |
| 10 | Services value added, billion USD | string | - |
| 11 | Savings as percent of GDP | string | - |
| 12 | Savings, billion USD | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Diamond production, carats | string | - |
| 6 | Diamond production, million USD | string | - |
| 7 | Diamond production, USD per carat | string | - |
| 8 | Diamond exports, carats | string | - |
| 9 | Diamond exports, million USD | string | - |
| 10 | Diamond exports, USD per carat | string | - |
| 11 | Diamond imports, carats | string | - |
| 12 | Diamond imports, million USD | string | - |
| 13 | Diamond imports, USD per carat | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Tourist arrivals | string | - |
| 6 | International tourism revenue | string | - |
| 7 | International tourism revenue, percent of GDP | string | - |
| 8 | Percent of world tourist arrivals | string | - |
| 9 | Tourist departures | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Gold production in kilograms | string | - |
| 6 | Silver production in metric tones | string | - |
| 7 | Platinum production in kilograms | string | - |
| 8 | Iron production in thousand metric tons | string | - |
| 9 | Copper mine production in metric tons | string | - |
| 10 | Lithium production in metric tons | string | - |
| 11 | Zinc production in metric tons | string | - |
| 12 | Cobalt production in metric tons | string | - |
| 13 | Bauxite production in thousand metric tons | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Kidnappings per 100,000 people | string | - |
| 6 | Robberies per 100,000 people | string | - |
| 7 | Number of prisoners per 100,000 people | string | - |
| 8 | Thefts per 100,000 people | string | - |
| 9 | Homicides per 100,000 people | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | People practicing Judaism as percent of the population | string | - |
| 6 | Buddhists as percent of the total population | string | - |
| 7 | People practicing Hinduism as percent of the population | string | - |
| 8 | Muslims as percent of the total population | string | - |
| 9 | Shia Muslims as percent of the total population | string | - |
| 10 | Sunni Muslims as percent of the total population | string | - |
| 11 | Christians as percent of the total population | string | - |
| 12 | Catholic Christians as percent of the total population | string | - |
| 13 | Protestant Christians as percent of the total population | string | - |
| 14 | Eastern Orthodox Christians as percent of the total population | string | - |
| 15 | Non religious people as percent of the population | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Fragile state index, 0 (low) - 120 (high) | string | - |
| 6 | Security threats index, 0 (low) - 10 (high) | string | - |
| 7 | Factionalized elites index, 0 (low) - 10 (high) | string | - |
| 8 | Group grievance index, 0 (low) - 10 (high) | string | - |
| 9 | Economic decline index, 0 (low) - 10 (high) | string | - |
| 10 | Uneven economic development index, 0 (low) - 10 (high) | string | - |
| 11 | Human flight and brain drain index, 0 (low) - 10 (high) | string | - |
| 12 | State legitimacy index, 0 (high) - 10 (low) | string | - |
| 13 | Public services index, 0 (high) - 10 (low) | string | - |
| 14 | Human rights and rule of law index, 0 (high) - 10 (low) | string | - |
| 15 | Demographic pressures, 0 (low) - 10 (high) | string | - |
| 16 | Refugees and displaced persons index, 0 (low) - 10 (high) | string | - |
| 17 | External interventions index, 0 (low) - 10 (high) | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Military spending, in billion U.S. dollars | string | - |
| 6 | Military spending, percent of GDP | string | - |
| 7 | Military spending, percent of total government spending | string | - |
| 8 | Armed forces personnel | string | - |
| 9 | Armed forces personnel, percent of the labor force | string | - |
| 10 | Arms exports, million constant U.S. dollars | string | - |
| 11 | Arms imports, million constant U.S. dollars | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Cost of living index, world average = 100 | string | - |
| 6 | Food price index, world average = 100 | string | - |
| 7 | Fruit price index, world average = 100 | string | - |
| 8 | Vegetable price index, world average = 100 | string | - |
| 9 | Bread and cereal prices, world average = 100 | string | - |
| 10 | Milk, cheese, and eggs price index, world average = 100 | string | - |
| 11 | Meat price index, world average = 100 | string | - |
| 12 | Fish and seafood prices, world average = 100 | string | - |
| 13 | Alcohol beverage price index, world average = 100 | string | - |
| 14 | Clothing and footwear prices, world average = 100 | string | - |
| 15 | Housing and utilities price index, world average = 100 | string | - |
| 16 | Furniture and household maintenance prices, world average = 100 | string | - |
| 17 | Healthcare price index, world average = 100 | string | - |
| 18 | Transport prices, world average = 100 | string | - |
| 19 | Hotel and restaurant price index, world average = 100 | string | - |
| 20 | Vehicle prices, world average = 100 | string | - |
| 21 | Communication price index, world average = 100 | string | - |
| 22 | Recreation and culture price index, world average = 100 | string | - |
| 23 | Education service price index, world average = 100 | string | - |
| 24 | Machinery and equipment prices, world average = 100 | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Happiness Index, 0 (unhappy) - 10 (happy) | string | - |
| 6 | Human Development Index (0 - 1) | string | - |
| 7 | Women in parliament, percent | string | - |
| 8 | Land area in sq. km | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Month | string | - |
| 6 | Economic growth, percent change in quarterly real GDP | string | - |
| 7 | Economic growth, quarterly | string | - |
| 8 | GDP, billion currency units | string | - |
| # | 字段名称 | 数据类型 | 字段说明 |
|---|---|---|---|
| 1 | Country/Area | string | - |
| 2 | Code | string | - |
| 3 | ContinentCode | string | - |
| 4 | Year | string | - |
| 5 | Month | string | - |
| 6 | Industrial production, annual percent change | string | - |
